Compare Shopit
Compare Shopit with other major eCommerce platforms
Shopit | Shopify Basic | Shopify Standard | Shopify Advanced | |
---|---|---|---|---|
Monthly Price | from £20 | £30 | £80 | £300 |
Feature Set | Unlimited | Limited | Limited | Limited |
Free Trial (days) | 30 | 14 | 14 | 14 |
Comparison based on core features (functionality may be available via paid/free plugins) | ||||
Selling Online | ||||
Online Stores | Unlimited | 1 | 1 | 1 |
Stock Locations | Unlimited | 8 | 8 | 8 |
Staff Accounts | Unlimited | 2 | 5 | 15 |
Unlimited Products | ✔ | ✔ | ✔ | ✔ |
Free SSL certificate | ✔ | ✔ | ✔ | ✔ |
Payment Gateways | ||||
Native gateway (no development needed) | ✔ | ✔ | ✔ | ✔ |
Online Credit Card Rates Compare | 1.0% + 10p | 2.2% + 20p | 1.9% + 20p | 1.6% + 20p |
Third Party Gateway Surcharges (e.g. Paypal) | 0% | 2% | 1% | 0.5% |
Store Management | ||||
Custom User Workflows | ✔ | ✘ | ✘ | ✘ |
Supplier Reordering | ✔ | ✘ | ✘ | ✘ |
Product Prioritisation | ✔ | ✘ | ✘ | ✘ |
Build an Order | ✔ | ✔ | ✔ | ✔ |
Discount Management | ✔ | ✔ | ✔ | ✔ |
Easy Stock Transfer | ✔ | ✔ | ✔ | ✔ |
Advanced Reporting | ✔ | ✘ | ✔ | ✔ |
Fully Editable Templates | ✔ | ✔ | ✔ | ✔ |
Native Blog | ✔ | ✔ | ✔ | ✔ |
B2B Specific Features | ||||
Estimates/Proforma Invoices | ✔ | ✔ | ✔ | ✔ |
Approve Customer Accounts | ✔ | ✘ | ✘ | ✘ |
Volume Discounts | ✔ | ✘ | ✘ | ✘ |
Allow 30 Day 'On Account' Payments | ✔ | ✘ | ✘ | ✘ |
Supplier Reordering | ✔ | ✘ | ✘ | ✘ |
Technical | ||||
Choice of Hosting Location | ✔ | ✘ | ✘ | ✘ |
Autoscale Hosting | ✔ | ✘ | ✘ | ✘ |
Open API Access | ✔ | ✔ | ✔ | ✔ |
Shopit | EKM Basic | EKM Standard | EKM Advanced | |
---|---|---|---|---|
Monthly Price | from £20 | £30 | £65 | £195 |
Feature Set | Unlimited | Limited | Limited | Limited |
Free Trial (days) | 30 | 14 | 14 | 14 |
Recommended for | Everyone | <50k | 50-150k | 150k-1m |
Comparison based on core features (functionality may be avilable via paid/free plugins) | ||||
Selling Online | ||||
Online Stores | Unlimited | 1 | 1 | 1 |
Stock Locations | Unlimited | ✘ | ✘ | ✘ |
Staff Accounts | Unlimited | 1 | 5 | 15 |
Unlimited Products | ✔ | 500 | ✔ | ✔ |
Free SSL certificate | ✔ | ✔ | ✔ | ✔ |
Payment Gateways | ||||
Native gateway (no development needed) | ✔ | ✔ | ✔ | ✔ |
Online Credit Card Rates Compare | 1.0% + 10p | 2.49% | 2.19% | 1.99% |
Third Party Gateway Surcharges (e.g. Paypal) | 0% | 0% | 0% | 0% |
Store Management | ||||
Custom User Workflows | ✔ | ✘ | ✘ | ✘ |
Product Prioritisation | ✔ | ✘ | ✘ | ✘ |
Build an Order | ✔ | ✘ | ✘ | ✘ |
Discount Management | ✔ | ✔ | ✔ | ✔ |
Easy Stock Transfer | ✔ | ✘ | ✘ | ✘ |
Advanced Reporting | ✔ | ✘ | ✘ | ✘ |
Fully Editable Templates | ✔ | ✔ | ✔ | ✔ |
Native Blog | ✔ | ✘ | ✘ | ✘ |
B2B Specific Features | ||||
Estimates/Proforma Invoices | ✔ | ✔ | ✔ | ✔ |
Approve Customer Accounts | ✔ | ✘ | ✘ | ✘ |
Volume Discounts | ✔ | ✔ | ✔ | ✔ |
Allow 30 Day 'On Account' Payments | ✔ | ✘ | ✘ | ✘ |
Supplier Reordering | ✔ | ✘ | ✘ | ✘ |
Technical | ||||
Choice of Hosting Location | ✔ | ✘ | ✘ | ✘ |
Autoscale Hosting | ✔ | ✘ | ✘ | ✘ |
301 Redirects | ✔ | ✘ | ✘ | ✘ |
Open API Access | ✔ | ✘ | ✘ | ✔ |
Shopit | Volusion Personal | Volusion Professional | Volusion Business | |
---|---|---|---|---|
Monthly Price | from £20 | $29 | $79 | $299 |
Feature Set | Unlimited | Limited | Limited | Limited |
Free Trial (days) | 30 | 14 | 14 | 14 |
Recommended for | Everyone | <50k | <100k | <500k |
Comparison based on core features (functionality may be available via paid/free plugins) | ||||
Selling Online | ||||
Online Stores | Unlimited | 1 | 1 | 1 |
Stock Locations | Unlimited | Unlimited | Unlimited | Unlimited |
Staff Accounts | Unlimited | 1 | 5 | 15 |
Unlimited Products | ✔ | 100 | 5000 | ✔ |
Free SSL certificate | ✔ | ✘ | ✘ | ✘ |
Payment Gateways | ||||
Native gateway (no development needed) | ✔ | ✘ | ✘ | ✘ |
Online Credit Card Rates Compare | 1.0% + 10p | 2.15% + 30c | 2.15% + 30c | 2.15% + 30c |
Third Party Gateway Surcharges (e.g. Paypal) | 0% | 0% | 0% | 0% |
Store Management | ||||
Custom User Workflows | ✔ | ✘ | ✘ | ✘ |
Supplier Reordering | ✔ | ✘ | ✔ | ✔ |
Product Prioritisation | ✔ | ✘ | ✘ | ✘ |
Build an Order | ✔ | ✔ | ✔ | ✔ |
Discount Management | ✔ | ✔ | ✔ | ✔ |
Easy Stock Transfer | ✔ | ✔ | ✔ | ✔ |
Advanced Reporting | ✔ | ✘ | ✔ | ✔ |
Fully Editable Templates | ✔ | ✔ | ✔ | ✔ |
Native Blog | ✔ | ✘ | ✘ | ✘ |
B2B Specific Features | ||||
Estimates/Proforma Invoices | ✔ | ✔ | ✔ | ✔ |
Approve Customer Accounts | ✔ | ✘ | ✘ | ✘ |
Volume Discounts | ✔ | ✔ | ✔ | ✔ |
Allow 30 Day 'On Account' Payments | ✔ | ✘ | ✘ | ✘ |
Supplier Reordering | ✔ | ✔ | ✔ | ✔ |
Technical | ||||
Choice of Hosting Location | ✔ | ✘ | ✘ | ✘ |
Autoscale Hosting | ✔ | ✘ | ✘ | ✘ |
Open API Access | ✔ | ✘ | ✘ | ✔ |
Interested in Moving to Shopit?
We are making migration easy, with a series of apps that migrate your data quickly and accurately.